Hyundai Tucson 2021 Specs
Hyundai Tucson 2021 Spesifikasi in Egypt (from official Hyundai Egypt website)
* Silakan putar ponsel Anda ke mode lansekap
* Tabel dapat digulir secara horizontal
Nilai peralatan. | First | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|
1. Engine. and. Performance: | SMART | SMART PLUS | MODERN | ADVANCED | PREMIUM |
Ukuran Mesin (CC) | 1600 Turbo | 1600 Turbo | 1600 Turbo | 1600 Turbo | 1600 Turbo |
Jumlah katup. | 16 | 16 | 16 | 16 | 16 |
Jumlah silinder | 4 | 4 | 4 | 4 | 4 |
Max Power (HP @ RPM) | 180@5500 | 180@5500 | 180@5500 | 180@5500 | 180@5500 |
Max Torque (NM @ RPM) | 265@1500X4500 | 265@1500X4500 | 265@1500X4500 | 265@1500X4500 | 265@1500X4500 |
Rantai penggerak | FrontXwheel drive (FWD) | FrontXwheel drive (FWD) | FrontXwheel drive (FWD) | FrontXwheel drive (FWD) | FrontXwheel drive (FWD) |
Kecepatan tertinggi (km / jam) | 205 | 205 | 205 | 205 | 205 |
Acceleration 0X100 km/h (s) | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 |
Konsumsi bahan bakar rata-rata (L / 100 km) | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
Sistem Injeksi Bahan Bakar | Injeksi langsung | Injeksi langsung | Injeksi langsung | Injeksi langsung | Injeksi langsung |
Kapasitas tangki bahan bakar (liter) | 54 | 54 | 54 | 54 | 54 |
Jenis bahan bakar | Bensin | Bensin | Bensin | Bensin | Bensin |
Gearbox. | 7 Kecepatan Otomatis DCT | 7 Kecepatan Otomatis DCT | 7 Kecepatan Otomatis DCT | 7 Kecepatan Otomatis DCT | 7 Kecepatan Otomatis DCT |
Ukuran Rims Rods. | 17″ Roda Paduan | 17″ Roda Paduan | 18″ Roda Paduan | 19″ Roda Paduan | 19″ Roda Paduan |
Ukuran ban | 65/215 R17 | 65/215 R17 | 55/235 R18 | 50/235 R19 | 50/235 R19 |
Putar jari-jari (meter) | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
2. Car Dimensi: | SMART | SMART PLUS | MODERN | ADVANCED | PREMIUM |
Panjang (mm) | 4500 | 4500 | 4500 | 4500 | 4500 |
Lebar (mm) | 1865 | 1865 | 1865 | 1865 | 1865 |
Tinggi (mm) | 1650 | 1650 | 1650 | 1650 | 1650 |
Wheelbase (mm) | 2680 | 2680 | 2680 | 2680 | 2680 |
Ground Clearance (mm) | 170 | 170 | 170 | 170 | 170 |
Kapasitas boot (liter) | 503 | 503 | 503 | 503 | 503 |
Berat kendaraan (kg) | 1469 | 1469 | 1469 | 1469 | 1469 |
3. suspension dan rem | SMART | SMART PLUS | MODERN | ADVANCED | PREMIUM |
Suspensi depan | Tipe Strut Macpherson | Tipe Strut Macpherson | Tipe Strut Macpherson | Tipe Strut Macpherson | Tipe Strut Macpherson |
Suspensi belakang | Jenis Multi Tautan | Jenis Multi Tautan | Jenis Multi Tautan | Jenis Multi Tautan | Jenis Multi Tautan |
Jenis rem depan. | Cakram Berventilasi | Cakram Berventilasi 16” | Cakram Berventilasi 16” | Cakram Berventilasi 16” | Cakram Berventilasi 16” |
Rem Belakang Type. | Cakram Padat | Cakram Padat 16” | Cakram Padat 16” | Cakram Padat 16” | Cakram Padat 16” |
Sistem 4. Safety: | SMART | SMART PLUS | MODERN | ADVANCED | PREMIUM |
ABS. (Antilock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ |
Ebd. (Electronic Brake Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ |
ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ | ✓ |
HAC (Hill Assist Control) | ✓ | ✓ | ✓ | ✓ | ✓ |
DBC (Downhill Brake Control) | ✓ | ✓ | ✓ | ✓ | ✓ |
TSA (Trailer Stability Assist) | ✓ | ✓ | ✓ | ✓ | ✓ |
EPB (Electronic Parking Brake) | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Hold Function | ✓ | ✓ | ✓ | ✓ | ✓ |
6 Airbags (Driver, Passenger, Side and Curtain) | ✓ | ✓ | ✓ | ✓ | ✓ |
Low Washer Fluid Warning | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Parking Sensors | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Parking Sensors | X | X | ✓ | ✓ | ✓ |
TPMS (Tire Pressure Monitoring System) | X | X | ✓ | ✓ | ✓ |
Kamera belakang (Dynamic Parking Guidance) | X | ✓ | ✓ | ✓ | ✓ |
°360 Surround View Monitor | X | X | X | X | ✓ |
(FCW) Front Collision Warning | X | X | X | X | ✓ |
(LDWS) Lane Departure Warning System | X | X | X | X | ✓ |
(LFA) Lane Following Assist | X | X | X | X | ✓ |
(BCW) Blind Collision Warning | X | X | X | X | ✓ |
(BSVM) Blind Spot View Monitor | X | X | X | X | ✓ |
(SEW) Safe Exit Warning | X | X | X | X | ✓ |
(RCTA) Rear Cross Traffic Alert | X | X | X | X | ✓ |
DRL (Daytime Running Lights X LED) | ✓ | ✓ | ✓ | ✓ | ✓ |
Smart Key (Start/ Stop Button) | ✓ | ✓ | ✓ | ✓ | ✓ |
Remote Engine Starter | ✓ | ✓ | ✓ | ✓ | ✓ |
Sistem 5. driving: | SMART | SMART PLUS | MODERN | ADVANCED | PREMIUM |
10.25″ TFTXLCD Cluster Screen | X | ✓ | ✓ | ✓ | ✓ |
MultiXFunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ |
Cruise Control. & Speed Limiter Assist | ✓ | ✓ | ✓ | ✓ | ✓ |
Terrain Mode Select | ✓ | ✓ | ✓ | ✓ | ✓ |
SBW (ShiftXByXWire) Transmission Control | X | ✓ | ✓ | ✓ | ✓ |
Paddle Shifters | X | ✓ | ✓ | ✓ | ✓ |
Sistem 6. Hiburan: | SMART | SMART PLUS | MODERN | ADVANCED | PREMIUM |
8″ Infotainment Screen | ✓ | ✓ | X | X | X |
10.25″ Infotainment Screen | X | X | ✓ | ✓ | ✓ |
Bluetooth® Connectivity | ✓ | ✓ | ✓ | ✓ | ✓ |
Voice Recognition | ✓ | ✓ | ✓ | ✓ | ✓ |
USB Connection Port | ✓ | ✓ | ✓ | ✓ | ✓ |
12V Sockets | ✓ | ✓ | ✓ | ✓ | ✓ |
Apple CarPlay Support | ✓ | ✓ | ✓ | ✓ | ✓ |
Android Auto Support | ✓ | ✓ | ✓ | ✓ | ✓ |
USB Charging Ports (2 Port) | ✓ | ✓ | ✓ | ✓ | ✓ |
Wireless Cellphone Charger | X | ✓ | ✓ | ✓ | ✓ |
Jumlah speaker. | 6 | 6 | 6 | 7 | 7 |
BOSE® Premium Sound System + Subwoofer | X | X | X | ✓ | ✓ |
Navigation System | X | X | X | ✓ | ✓ |
7. Spesifikasi luar biasa: | SMART | SMART PLUS | MODERN | ADVANCED | PREMIUM |
BiXFunctional Halogen Headlamps | ✓ | ✓ | X | X | X |
LED MFR Headlamps (Static Bending) | X | X | ✓ | ✓ | ✓ |
Rear (LED) Taillights | X | X | ✓ | ✓ | ✓ |
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ |
Roof Racks | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Spoiler With High Mounted Stop Lamp LED | ✓ | ✓ | ✓ | ✓ | ✓ |
Electrically Adjustable and Folding Outside Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ |
Outside Mirrors (LED) Repeater | ✓ | ✓ | ✓ | ✓ | ✓ |
Silver Paint Front Grill | ✓ | ✓ | X | X | X |
Sport Dark Chrome Front Grill | X | X | ✓ | ✓ | ✓ |
Chrome Molding Bumper | X | X | ✓ | ✓ | ✓ |
Doors Frame Satin Molding | X | X | ✓ | ✓ | ✓ |
Positioning LED Lamps | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Light Sensor | ✓ | ✓ | ✓ | ✓ | ✓ |
Smart Power Tailgate | X | X | X | X | ✓ |
8. interior spesifikasi: | SMART | SMART PLUS | MODERN | ADVANCED | PREMIUM |
Automatic A/C Dual Zone | X | ✓ | ✓ | ✓ | ✓ |
Rear Air Vents | ✓ | ✓ | ✓ | ✓ | ✓ |
Leather Steering Wheel (4XSpoke) | X | ✓ | ✓ | ✓ | ✓ |
Tilt & Telescopic Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ |
ECM (Electrochromic RearXview Mirror) | X | X | ✓ | ✓ | ✓ |
Front Seats Back Pocket | ✓ | ✓ | ✓ | ✓ | ✓ |
Center Armrest with Storage Box | ✓ | ✓ | ✓ | ✓ | ✓ |
Cloth Seats Covering | ✓ | ✓ | ✓ | X | X |
Leather Seats Covering | X | X | X | ✓ | ✓ |
Powered Driver Seat with Lumbar Support | X | X | X | ✓ | ✓ |
Passenger Power Seat | X | X | X | X | ✓ |
Front Ventilated Seats | X | X | X | X | ✓ |
Doors TPO/ Cloth Trim with Stitches | X | X | X | ✓ | ✓ |
Deluxe Doors Scuff | X | X | ✓ | ✓ | ✓ |
Overhead Center Console (LED) | X | X | ✓ | ✓ | ✓ |
Inside Cabin Ambient Lighting (64XColors) | X | X | X | ✓ | ✓ |
Front Windows (Auto Up/ Down) | ✓ | ✓ | ✓ | X | X |
All Windows (Auto Up/ Down) X Glossy Switches | X | X | X | ✓ | ✓ |
Remote Folding Rear Seats | X | X | X | ✓ | ✓ |
Rear Folding Seats (40:20:40) | ✓ | ✓ | ✓ | ✓ | ✓ |
Privacy Glass | ✓ | ✓ | ✓ | ✓ | ✓ |
Solar Glass | X | X | X | ✓ | ✓ |
Panoramic Sunroof | X | X | ✓ | ✓ | ✓ |
✓ (Avialable) – (Not Avialable)
Hyundai Tucson Harga:
(December 2021 Update)
Name | Grades | Engine | Price |
---|---|---|---|
Hyundai Tucson GDI 2020 | GL | 1600 CC | 25,614 USD |
Hyundai Tucson GDI 2021 | GL | 1600 CC | 26,436 USD |
Hyundai Tucson GDI 2020 | GLS | 1600 CC | 27,525 USD |
Hyundai Tucson GDI 2020 | GLS | 1600 CC | 27,844 USD |
Hyundai Tucson GDI 2021 | GLS | 1600 CC | 28,347 USD |
Hyundai Tucson 2021 | Smart | 1600 CC | 28,672 USD |
Hyundai Tucson GDI 2020 | GLS PLUS | 1600 CC | 29,118 USD |
Hyundai Tucson GDI 2020 | Gdi 7DSTMID LINE | 1600 CC | 29,124 USD |
Hyundai Tucson GDI 2020 | MIDLINE | 1600 CC | 29,437 USD |
Hyundai Tucson GDI 2020 | GLS PLUS | 1600 CC | 29,437 USD |
Hyundai Tucson GDI 2021 | GLS PLUS | 1600 CC | 29,940 USD |
Hyundai Tucson GDI 2021 | Gdi 7DSTMID LINE | 1600 CC | 29,940 USD |
Hyundai Tucson 2021 | Smart Plus | 1600 CC | 30,583 USD |
Hyundai Tucson GDI 2020 | GLS fully loaded | 1600 CC | 31,029 USD |
Hyundai Tucson GDI 2020 | GLS FULLY LOADED RED PACK | 1600 CC | 31,348 USD |
Hyundai Tucson GDI 2021 | GLS fully loaded | 1600 CC | 31,533 USD |
Hyundai Tucson GDI 2021 | GLS FULLY LOADED RED PACK | 1600 CC | 31,851 USD |
Hyundai Tucson GDI 2020 | Gdi 7DSTTOPLINE | 1600 CC | 32,622 USD |
Hyundai Tucson 2021 | Modern | 1600 CC | 32,813 USD |
Hyundai Tucson GDI 2020 | Gdi 7DST TOPLINE RED PACK | 1600 CC | 32,941 USD |
Hyundai Tucson GDI 2021 | Gdi 7DST TOPLINE RED PACK | 1600 CC | 33,126 USD |
Hyundai Tucson GDI 2021 | Gdi 7DSTTOPLINE | 1600 CC | 33,444 USD |
Hyundai Tucson GDI 2020 | GdI 7DCT LIMITED | 1600 CC | 35,489 USD |
Hyundai Tucson GDI 2020 | GdI 7DCT LIMITED RED PACK | 1600 CC | 35,808 USD |
Hyundai Tucson GDI 2021 | GdI 7DCT LIMITED | 1600 CC | 35,993 USD |
Hyundai Tucson 2021 | Advanced | 1600 CC | 35,999 USD |
Hyundai Tucson GDI 2021 | GdI 7DCT LIMITED RED PACK | 1600 CC | 36,311 USD |
Hyundai Tucson 2021 | Premium | 1600 CC | 38,548 USD |