Harga McLaren 570S Terbaru Februari 2022 Termurah
Online Paling murah
belom terdapat biaya
Offline Paling murah
belom terdapat biaya
Specification McLaren 570S
| Basic Informasi | |
|---|---|
| Product name | 570S |
| Category | Mobil |
| Brand | McLaren |
| Release Year | 2016 |
| Crash Censor | Iya |
| Technical Details | |
| Maximum Speed | 328 kmph |
| Percepatan | 3.2 s |
| Engine Capacity | 3799 centimeter cubic(cc) |
| Mesin | 3.8 L |
| Fuel Supply System | Direct Injection |
| AC | Iya |
| Fog Lamp | Iya |
| Front Suspension | Double Wishbone |
| Rear Suspension | Double Wishbone |
| Figur Lampu Depan | LED |
| Fuel | Bensin |
| Torsi Optimal | 600 |
| Energi Optimal | 570 |
| Machine | |
| Figur Transmisi | Matic |
| Macam Penggerak | FWD |
| Numb of Cylinders | 8 |
| Valve per Cylinder | 4 |
| Power Steering | Iya |
| Macam Roda Setir | Rack & Pinion EPS |
| Valve Configuration | DOHC |
| Irit Fuel di Jlan Raya | 14.3 Kilometer/L |
| Penerapan Fuel di Kota | 7.2 Kilometer/L |
| Kotak Persneling | 7 Speed |
| Capacity | |
| Numb of Doors | 2 |
| Seat | 2 |
| Tangki Fuel | 72 L |
| Brake System | |
| Figur Rem Depan | Disk Berventilasi |
| Figur Rem Belakang | Disk Berventilasi |
| Brake Assist | Iya |
| Keselamatan | |
| Sentra Lock | Iya |
| Tas Udara | Iya |
| Parking Censor | Iya |
| Car Alarm | Iya |
| Front Power Window | Iya |
| Rear Power Window | Iya |
| Spion Lipat Elektrik | Iya |
| Buatan | |
| Dimension | 4530 x 2095 x 1202 mm |
| Sulit | 1313 kilogram |
| Sunroff | Tak |
| Figur Mobil | Sports |
| Whell Rinci | |
| Takaran Velg | 19 inc |
| Wheel Base | 2670 mm |
| Takaran Gelindingan | 225 mm |
| Figur Ban | Radial |
| Takaran Ban | 225 / 35 R19 |
| Velg Alloy | Iya |