Harga Daihatsu Grand New Xenia 2019 1.5 R A / T
Harga Dan Ulasan Daihatsu Grand New Xenia 2019 1.5 R A / T
Online Paling murah Rp 218.050.000
Offline Paling murah blum terdapat harga
Rincian Dan Informasi Asas Daihatsu Grand New Xenia 2019 1.5 R A / T
| Informasi Asas | |
|---|---|
| Product name | Grand New Xenia 2019 1.5 R A / T |
| Category | Mobil |
| Merek | Daihatsu |
| Release Year | 2019 |
| Cencor Kecelakaan | Iya |
| Technical Details | |
| Engine Kapasitas | 1496 cubical sentimeter (cc) |
| Mesin | 1.5 L |
| Fuel Supply System | EFI |
| AC | Iya |
| Lambu Kabut | Iya |
| Front suspension | Mac Pherson Struts dengan per keong dan stabilizer |
| Rear suspension | 5-link, rigid-axle dengan per keong |
| Headlight Type | Halogen |
| Fuel | Bensin |
| Energi Maksimal | 96 |
| Machine | |
| Transmission Type | Matic |
| Jenis Penggerak | FWD |
| Number of Cylinders | 4 |
| Valves per Cylinder | 16 |
| Power Steering | Iya |
| Jenis Gelindingan Setir | Rack & Pinion EPS |
| Valve Configuration | DOHC |
| Gearbox | 4 Speed |
| Kapasitas | |
| Number of Doors | 5 |
| Seat | 7 |
| Tangki Fuel | 45 L |
| Brake System | |
| Versi Rem Depan | Disk |
| Versi Rem Belakang | Drum |
| Brake Assist | Iya |
| Keselamatan | |
| Pusat Lock | Iya |
| Tas Udara | Iya |
| Cencor Parkir | Iya |
| Alarm Mobil | Iya |
| Power Window Depan | Iya |
| Power Window Belakang | Iya |
| Spion Lipat Elektrik | No |
| Design | |
| Dimensi | 4190 x 1660 x 1695 milimeter(mm) |
| Sunroff | No |
| Versi Mobil | MPV |
| Whell Rinci | |
| Ukuran Velg | 14 inch |
| Wheel Base | 2655 milimeter(mm) |
| Ukuran Gelindingan | 185 milimeter(mm) |
| Versi Ban | Radial |
| Ukuran Ban | 185 / 70 R14 |
| Velg Alloy | No |
Keyword:
Harga Daihatsu Grand New Xenia 2019 1.5 R A / T, Harga Daihatsu Grand New Xenia 2019 1.5 R A / T Terbaru 2020, Harga Daihatsu Grand New Xenia 2019 1.5 R A / T Terbaru 2021, daftar Harga Daihatsu Grand New Xenia 2019 1.5 R A / T, Spesifikasi Harga Daihatsu Grand New Xenia 2019 1.5 R A / T, Review Harga Daihatsu Grand New Xenia 2019 1.5 R A / T