Harga Yamaha Mio S Smart & Sophisticated
Harga Dan Ulasan Yamaha Mio S Smart & Sophisticated
Online Paling murah blum terdapat harga
Offline Paling murah blum terdapat harga
Rincian Dan Informasi Asas Yamaha Mio S Smart & Sophisticated
| Informasi Asas | |
|---|---|
| Product name | Mio S Smart & Sophisticated |
| Category | Motor |
| Merek | Yamaha |
| Release Year | 2017 |
| Engine | |
| Engine Kapasitas | 0.125 L |
| Start Options | Pedal & Elektrik |
| Cooling System | Air Cooled |
| Drive Type | Belt |
| Burning Type | TCI |
| Fuel Supply System | Fuel Injection |
| Spark plugs per cylinder | 1 |
| Number of Tidak | 4 Stroke |
| Compression Ratio | 9.5 : 1 |
| Injection Type | 1 |
| Valves per Cylinder | 2 |
| Metode pelumasan | Wet sump |
| Transmission Type | Otomatis |
| Fuel Type | Bensin |
| Engine Kapasitas | 125 cc |
| Konfigurasi katup | SOHC (Camshaft Tunggal) |
| Machine Type | 4-Stroke, SOHC |
| Number of Cylinders | 1 Silinder |
| Performa | |
| Maximum Playback | 9.6 |
| Maximum Strength | 9.3 |
| Kapasitas | |
| Fuel Tank Kapasitas | 4.2 L |
| Oil Tank Kapasitas | 0.84 L |
| Seating Kapasitas | 2 |
| Design & Dimensi | |
| Tire Type | Tubeless |
| Front Tire Size | 80 / 80-14M / C 43P |
| Rear Tire Size | 100 / 70-14M / C 51P |
| Front Wheel Size | R 14 |
| Rear Wheel Size | R 14 |
| Front Brake Type | Hydraulic Single Diskon brake |
| Jenis rem belakang | Drum brake |
| Front suspension | Teleskopik |
| Rear suspension | Unit swing |
| Type of Pesanan | Underbone |
| Frame Material | Steel |
| Lowest distance to the Land | 1260 milimeter(mm) |
| Basic Cleanliness | 135 milimeter(mm) |
| Gross weight | 94 Kilogram |
| Dimensi | 1870 x 685 x 1060 milimeter(mm) |
| Motor type | Scooter |
Keyword:
Harga Yamaha Mio S Smart & Sophisticated, Harga Yamaha Mio S Smart & Sophisticated Terbaru 2020, Harga Yamaha Mio S Smart & Sophisticated Terbaru 2021, daftar Harga Yamaha Mio S Smart & Sophisticated, Spesifikasi Harga Yamaha Mio S Smart & Sophisticated, Review Harga Yamaha Mio S Smart & Sophisticated